The ERK-506 Emergency Kit is designed for responders requiring a quick grab radiological response kit capable of measuring alpha, beta, and gamma radiation. It utilizes the Model DSM-506 Digital Survey meter that provides a user-friendly measurement system that easily switches between measuring dose rate and contamination and is equipped with a timed count scaler function for improved accuracy of low level measurements.
The DSM-506 employs an internally housed, energy compensated GM detector plus two interchangeable external detectors; the Model HP-265 for measuring alpha/beta/gamma/ contamination, and the highly gamma sensitive Model MRSP-1 scintillator for locating the source of higher radiation fields. A Cs-137 check source is supplied to perform a functional check on the probes. All components of the system are contained in a durable carrying case for easy storage and portability.
Input Sensitivity | 0.05V |
Dose/CPM Switchable | External Dose / CPM Switch |
Display-LCD | CPM, KCPM, CPS, uR/hr,mR/hr,R/hr,uSv/hr,mSv/hr,Sv/hr |
LCD Refresh Rate | 0.8 - 3.0 Sec adjustable |
Display Backlight | toggle switch, 30 Second auto off-Repeat as needed |
Scaler Count Time Ranges | .10-2550 Seconds (10 second increments) |
Probe 1 Ranges (HP-265) | 999.9 Kcpm |
Probe 1 Ranges (MRSP-1) | 0-10 mR/hr |
Internal Detector EC GM Detector | 0-2,000 mR/hr - 0-999.9 Kcpm |
Scaler Ranges | 0-999.9 Kcpm |
Diagnostics | Low Battery, Overrange - Audible and Visual Alarms |
Alarms | 5-95% of full scale for Dose & CPM |
Over Range Alarm | Adjustable 10% above max range - dose calibration only |
Electrical Linearity | < 5% |
Response Time | Fast - 10-2550 Seconds (adjustable) | Slow 10-250 seconds (adjustable) |
Drift | <5% |
Environmental | -20 F[-28 C]-140 F[60 C] | 5-95% RH IPX4 Housing |
#1 High Voltage | Adjustable 300-1500 VDC|Regulation +-1% |
#2 High Voltage | Adjustable 300-1500 VDC|Regulation +-1% |
Audio (click per event) | On--Off switch on front panel |
Battery | 6 "AA" Alkaline-400 hours nominal |
Display | 4 digit 0.75" (19mm) tall w/LED backlight |
Circuitry | Digital Microprocessor Controlled |
Dimensions | 5.25" (14cm) H x 4" (10cm) W x 7" (18cm) L |
Weight | 2.5 lbs. (1.2 Kilos) w/Batteries |
Construction | Heavy Duty Aluminum & Stainless Steel |
Downloadable resources such as datasheets, firmware, software, drivers and products manuals. Alternatively, you can browse resources directly by visiting our downloads page.
• Product Datasheets
• Product Firmware
• Product Software and Drivers
• Product Manuals
Price List
Price lists are available to our registered users. To view pricing for this and other products, please log in or create a free account.