The palmRAD 907 nuclear radiation monitoring meter provides multiple monitoring and surveying options in an easy-to-use handheld device. It measures alpha, beta, gamma, and x-ray radiation which can be displayed in rates and total counts. The user can switch between mR/hr, µSv/hr, cpm, cps, and total counts.
This model will function excellently for nearly any application. Whether the duty is radioactive food and water monitoring,or contaminated soil and water detection, the Berkeley Nucleonics PalmRAD 907 can provide the robust functionality, yet simplicity, you need to provide accurate and reliable radiological data each and every time.
There is a digital display of the selected mode and three other types of indicators - a LED indicator, an audio alarm, and an audio chirp. The LED flashes with each count. The palmRAD 907 has a user adjustable alarm threshold. When the selected level has been exceeded the powerful audio alarm will sound. The audio chirp, when enabled, emits a single chirp with each count detected. With Berkeley Nucleonics, you can have low cost, reliable, and proven nuclear radiation contamination detection in the palm of your hand.
Overview
Quick Specs |
Applications |
|
|
- Low Cost
- Easy to Use Alarm for Emergency Responders
- Long Calibration Interval
- Rugged enclosure (Stainless Steel)
- Immune to Radio Frequency Interface
- Audio & Visual Alarm
- First Responders
- Emergency Service
- HAZMAT & Local Support
- Compliance Verification
- Dirty Bomb Screening
- EMT's
Detector | Halogen-quenched Geiger-Mueller tube. Effective diameter 1.75" (45 mm). Mica window density 1.5-2.0 mg/cm |
Display | 4-digit liquid crystal display with mode indicators |
Averaging Periods | Display updates every 3 seconds, showing the average for the past 30-second time period at normal levels. The averaging period decreases as the radiation level increases. User can select fast 3-second averaging period. |
Operating Range | mR/hr: .001 to 100.0; CPM: 0 to 300,000; Total: 1 to 9,999,000 counts; µSv/hr: .01 to 1,000; CPS: 0 to 5,000 |
Efficiency | Sr-90 (546KeV, 2.3MeV max): approx. 75%; C-14 (156KeV max): approx. 11%; Bi-210 (1.2 MeV max): approx. 64%; Am-241 (5.5 MeV ): approx. 36% |
Sensitivity | 3500 CPM/mR/hr referenced to Cs-137 |
Accuracy | ± 15% |
Timer | Can set 1-10 minute sampling periods in 1-minute increments, 10-50 minute sampling periods in 10-minute increments, and 1-24 hour sampling periods in 1-hour increments |
Count Light | Red LED flashes with each radiation event |
Audio | Beeper beeps with each radiation event; can be muted |
Outputs | Dual miniature jack drives CMOS or TTL devices, sending counts to computer or data logger. Submini jack allows for electronic calibration. |
Anti-Saturation | Readout holds at full scale in fields up to 100 times the maximum reading |
Temperature Range | -10° to +50° C , 14° to 122° F |
Power | One 9-volt alkaline battery; battery life is minimum 200 hours at normal background, minimum 24 hours at 1 mR/hr |
Size | 150 x 80 x 30 mm (5.9"; x 3.2"; x 1.2") |
Weight | 350 grams (12.5 oz) with battery |
Options | P/N6947 Cable palmRAD-to-PC P/N6954 Wipetest Plate P/N7010-1 Water Resistant Kit P/N8000-SA3-907 3yr Service Agreement for 907 |
Shipping Weight | 12 x 9 x 4" |
Shipping Dimensions | 3 lbs |
Downloadable resources such as datasheets, firmware, software, drivers and products manuals. Alternatively, you can browse resources directly by visiting our downloads page.
• Product Datasheets
• Product Firmware
• Product Software and Drivers
• Product Manuals
Price List
Price lists are available to our registered users. To view pricing for this and other products, please log in or create a free account.